|
Date: June 1 -2, 2013
Location: Olympia, WA Race: The Capital Stage Race in Olympia Washington will cover 3 stages in 2 days. The first stage is a short time trial on Deschutes Parkway in downtown Olympia. The course is flat and has an excellent view of Mount Rainer, Olympic Mountains, Puget Sound, and the State Capital. After the time trial the action moves to State Capital Campus for the Capital critirum. The stage 3 queen stage is an 90 mile loop covering some of the best roads and routes the South Puget Sound has to offer. Race Schedule & Distances |
|
||||||
| Start Times | Cat 4/5 Men | Masters Men 40+ Cat 3/4/5 | Master 50+ | Cat. 4 Women | Pro/1/2 Men | Cat. 3 Men | Pro 1/2/3 Women | Juniors | Kids Race |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | 7:00 AM | 8:15am | 9:00 AM | 9:45AM | 10:30 AM | 11:15 AM | 12:30 PM | 10:15 AM | |
| Stage 2 | 2:00 PM | 2:40 PM | 3:20 PM | 4:00 PM | 4:50 AM | 6:00 PM | 6:50 PM | 1:40 PM | 4:40 PM |
| Stage 3 | 9:30 AM | 9:35 AM | 9:40 AM | 9:45 AM | 1:20 PM | 1:25 PM | 1:35 PM | ||
| Stage 1 Distance | 4 miles | 4 miles | 4 miles | 4 miles | 4 miles | 4 miles | 4 miles | 4 miles | |
| Stage 2 Distance | 30 Min | 30 Min | 30 Min | 30 Min | 60 Min | 40 Min | 40 Min | 20 Min | 1 lap |
| Stage 3 Distance | 47 miles | 47 miles | 47 miles | 47 miles | 90 miles | 90 miles | 67 Miles |
Host Hotel
The Governor Hotel is in the heart of downtown Olympia has great views of Sylvester Park and Capital Lake, within walking distance of the local coffee shops, restaurants, and two stages of the Capital Stage Race.
Olympia Services: http://www.visitolympia.com/stay.php
Questions? Contact Erik Anderson at erik.o.anderson@gmail.com
Questions? Contact Erik Anderson at erik.o.anderson@gmail.com





